Powerful & Reliable POS Hardware
The J2 600 series include the 640, the 680/680L and the 690/690L EPOS terminals. All systems in the series offer a very rich feature set, high performance and reliability.
Based on the Intel latest generations desktop processors (Haswell i3, i5 & i7, Bay Trail J1900, Sandy Bridge Quad Core, etc) , the J2 600 products provide excellent high end performance.
Equipped with the latest generation 15 inch high brightness 4:3 LED backlight LCD screen, coupled with zero bezel Projected Capacitive (PCT) touch screens, the series has one of the easiest to use and reliable user touch interface available. The zero bezel design not only provides a modern look but aids cleaning and keeps spills and dirt away. Furthermore, the PCT touch screen provides multi touch with gesturing capabilities required by newer OS like Windows 8.1 and Windows 10.
The slide in / out motherboard allows for tool-less service in seconds.
The exclusive “All in the Head” design allows the terminals to be mounted counter top, on a pole or wall, supporting the VESA mounting pattern. Powered USB ports + serial ports + printer allow use of one single AC power point. This is very useful with the optional built-in UPS (powering all peripherals).
The J2 600 POS systems support a wide range of optional add-on peripherals. These include MSR, Customer Displays, Biometrics, RFID, iButton, UPS and others providing a truly versatile and high performance POS terminal.
Model | J2 690 | J2 690L | J2 680 | J2 680L | J2 640 |
Processor(s) | Intel Haswell G1820 2.7GHz standard, Intel Haswell i3, i5 or i7 optional | Intel Haswell G1820 2.7GHz standard, Intel Haswell i3, i5 or i7 optional |
Intel Sandy Bridge i7 / i5 / i3 - 2600 Quad Core 3.4GHz, Intel Celeron (fanless versions available) |
Intel G550T 2.2GHz standard, Intel i3-2.6GHz or Intel i5-2.7GHz optional | Intel Bay Trail J1900 2.0GHz Quad Core |
Chipset | Q87, Vpro and AMT support with i5 / i7 | H81 | Q67 | H61 | |
RAM Memory | 4GB, 32GB max, DDR3 1333 SODIMM | 4GB, 32GB max, DDR3 1333 SODIMM | 2 x DDR3 SODIMM – 2GB extensible to 16GB | 2GB, 16GB max, DDR3 DIMM 1667MHz | 4 GB Standard, 8GB Maximum DDR3L 1333 SO-DIMM |
HDD & SSD | Dual 2.5” SATA 3.0 6B/s drive bays, 500GB HDD standard | Dual 2.5” SATA 2.0 3GB/s drive bays |
SATA 3.0 600 MB/s 2 x 2.5 inch HDD or SSD, Standard 160GB HDD Configuration RAID 0/1 & Hot-swappable HDD |
Dual 2.5'' SATA 2.0 3GB/s drive bays 4 HDD | 1 x 2.5 inch slot SATA, quick change 500GB HDD or 32GB SSD standard |
SSD optional | SSD optional | SSD 64GB optional | SSD drives available in many capacities | Optional 2nd drive mounted on MB | |
LCD & touchscreen | |||||
LCD | 15 inch TFT LED backlight 300 cd/m2 | 15 inch TFT LED backlight 300 cd/m2 | 15 inch TFT Display with Zero Bezel LED backlight - 300 cd/m2 | 15 inch TFT Display with Zero Bezel LED backlight - 300 cd/m2 | 15 inch TFT LED backlight 300 cd/m2 |
Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Touch Screen | Projected Capacitive Touch (PCT) standard | Projected Capacitive Touch (PCT) standard | True Flat Resistive (TFR) or Projected Capacitive touch (PCT) | True Flat Resistive (TFR) or Projected Capacitive touch (PCT) | Projected Capacitive Touch (PCT) standard |
External I/O Ports | |||||
Serial Ports | 5 total, 3 x DB9, 2 x RJ45, +12V/+5V option | 5 total, 3 x DB9, 2 x RJ45, +12V/+5V option | 4 Powered through BIOS Setting with DB9 Interface | 4 optional power, 1 x 5V, 3 x 12V | 4 external ports, +5V/12V power option, 3 x RJ45, 1 x DB9 |
USB | 8 total: In Cable well 2 x 3.0, 2 x 2.0, 2 x 12V and 1 x 24V Powered USB 1 x 2.0 side of unit | 8 total: In Cable well 2 x 3.0, 2 x 2.0, 2 x 12V and 1 x 24V Powered USB 1 x 2.0 side of unit | 2 x Cable Well. 1 x Left Side 2 x 12V, 1 x 24V | 6 external USB ports: 2 x Cable Well, 1 x Side, 3 x Powered USB | 5 total external USB port: 4 x USB 2.0, 1 x USB 3.0 |
Printer port | 24V supply for POS Printer | 24V supply for POS Printer | 1 x 24V | 1 x 24V | 1 x 24V |
LAN | 10/100/1000, internal WLAN option | 10/100/1000, internal WLAN option | 10/100/1000, internal WLAN option | 10/100/1000, internal WLAN option | 10/100/1000, internal WLAN option |
Cash drawer | 1 x RJ 11 (2 drawer support, 12V or 24V) | 1 x RJ 11 (2 drawer support, 12V or 24V) | 1 x RJ 11 (2 drawer support, 12V or 24V) | 1 x RJ 11 (2 drawer support, 12V or 24V) | 1 x RJ 11 (2 drawer support, 12V or 24V) |
Audio | Internal speaker, Line in, Head set / Line out | Internal speaker, Line in, Head set / Line out | 1Mic in + 1 x Head set / Line-out | Internal speaker, Line in, Head set / Line out | Internal speaker |
2nd display | VGA with optional +12V power Mini-DisplayPort with DVI / HDMI support | VGA with optional +12V power Mini-DisplayPort with DVI / HDMI support | 1 x VGA, 1 Display Port (HDMI & DVI) | 1 x VGA with optional 12 power, 1 Display Port with DVI / HDMI support | VGA with optional +12V power |
Standard | PS2 Keyboard port / Parallel port | PS2 Keyboard port / Parallel port | - | - | - |
Optional Port | - | - | PS/2 Keyboard port / Parallel port | PS/2 Keyboard port / Parallel port | DisplayPort |
Power Input | +19V 4 pin locking connector 65W power adaptor in base | +19V 4 pin locking connector 65W power adaptor in base | +19V 4 pin locking connector 65W power adaptor in base | +19V 4 pin locking connector 65W power adaptor in base | +19V 4 pin locking connector 65W power adaptor in base |
Expantion | - | - | Mini-PCI Express 1 slot (WIFI) integrated | - | - |
Environment | |||||
Temperature | |||||
0°C ~ 40°C operating fan off mode (32°F ~ 104°F) | 0°C ~ 40°C operating fan off mode (32°F ~ 104°F) | 0°C ~ 40°C operating fan off mode (32°F ~ 104°F) | 0°C ~ 40°C operating fan off mode (32°F ~ 104°F) | 0°C ~ 40°C (32°F ~ 104°F) | |
0°C ~ 50°C operating fan on mode (32°F ~ 122°F) | 0°C ~ 50°C operating fan on mode (32°F ~ 122°F) | 0°C ~ 50°C operating fan on mode (32°F ~ 122°F) | 0°C ~ 50°C operating fan on mode (32°F ~ 122°F) | 0°C ~ 50°C operating fan on mode (32°F ~ 122°F) | |
Safety / EMI | UL/CE and others / CE/FCC Class A | UL/CE and others / CE/FCC Class A | UL/CE and others / CE/FCC Class A | UL/CE and others / CE/FCC Class A | CE/FCC Class A |
IP Rating | IP65 front panel, IP54 unit | IP65 front panel, IP54 unit | Dust and Water resistant (front panel) | Dust and Water resistant front panel, IP54 unit | IP64 front bezel, IP54 whole unit |
Dimensions (W x D x H) |
365 x 220 x 310 mm | 365 x 220 x 310 mm | 365 x 220 x 310 mm | 365 x 220 x 310 mm | 365 x 220 x 310 mm |
Weight | 8.1 kg | 8.1 kg | 8.1 kg | 8.1 kg | 8.1 kg |
Compatible O/S | Windows 10, Windows 8.1, Windows 7 Pro, POSready 7, Linux | Windows 10, Windows 8.1, Windows 7 Pro, POSready 7, Linux | Windows 8 Industry, Windows 7 Pro, POSready 7, Linux | Windows 8 Industry, Windows 7 Pro, POSready 7, Linux | Windows 10, Windows 8.1, Windows 7 Pro, POSready 7, Linux |
Options | |||||
MSR, MSR/RFID, MSR/Fingerprint, MSR/iButton reader | MSR, MSR/RFID, MSR/Fingerprint, MSR/iButton reader | MSR, ibutton, RFID, Fingerprint reader, MSR/RFID reader, MSR/Fingerprint reader, MSR/iButton | MSR, ibutton, RFID, Fingerprint reader, MSR/RFID reader, MSR/Fingerprint reader, MSR/iButton | MSR, MSR/RFID, MSR/Fingerprint, MSR/iButton reader | |
20 x 2 line customer display LCM or VFD | 20 x 2 line customer display LCM or VFD | Customer Display (20x2 line) LCM or VFD | Customer Display (20x2 line) LCM or VFD | 20 x 2 line customer display LCM or VFD | |
2nd screen (dual screen system for digital display applications) - 10.1” LCD / 14.1” LCD w/wo touch | 2nd screen (dual screen system for digital display applications) - 10.1” LCD / 14.1” LCD w/wo touch | 2nd screen (dual screen system for digital display applications) - 10.1” LCD / 14.1” LCD w/wo touch | 2nd screen (dual screen system for digital display applications) - 10.1” LCD / 14.1” LCD w/wo touch | 2nd screen (dual screen system for digital display applications) - 10.1” LCD / 14.1” LCD w/wo touch | |
Built-in UPS | Base mounted UPS, 2.5 hour run time | Base mounted UPS, 2.5 hour run time | Built-in UPS | Built-in UPS | Base mounted UPS, 3.5 hour run time |